Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 315 |
Salisbury Half Marathon | 425 |
#RunSBY 5k | 208 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
105 | Brian Baker | Salisbury Half Marathon | Male | 29 | Railroad | PA US | |
1081 | Brianna Baker | Salisbury Half Marathon | Female | 21 | Fishers | IN US | |
Don Balkwell | Salisbury Marathon | Male | 76 | Highland | MI US | ||
5000 | Shyla Banvi | #RunSBY 5k | Female | 56 | Wayne | PA US | |
5001 | Brooke Barfield | #RunSBY 5k | Female | 31 | Pocomoke City | MD US | |
1082 | Jenna Bargfrede | Salisbury Half Marathon | Female | 19 | Sparta | NJ US | |
1148 | Jonathan Barker | Salisbury Half Marathon | Male | 38 | Berlin | MD US | |
1218 | Ashley Barnas | Salisbury Half Marathon | Female | 34 | Middletown | DE US | |
5077 | Lauren Barnas | #RunSBY 5k | Female | 34 | Salisbury | MD US | |
1396 | Michael Barnas | Salisbury Half Marathon | Male | 30 | Salisbury | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.