Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Brooke Barfield | Salisbury Marathon | Female | 31 | Pocomoke City | MD US | |||
Micaela Beach | Salisbury Half Marathon | Female | 39 | Delmar | DE US | |||
Andy Blagus | Salisbury Marathon | Male | 45 | Salisbury | MD US | |||
Graham Bouton | Salisbury Marathon | Male | 49 | Reisterstown | MD US | |||
Brian Brian@aroundthecrown10k.com | Salisbury Marathon | Male | 34 | Charlotte | NC US | |||
George Briemann | Salisbury Half Marathon | Male | 31 | Curtis Bay | MD US | |||
JT Brittain | Salisbury Marathon | Male | 26 | Jessup | MD US | |||
Ainsley Cain | Salisbury Marathon | Female | 35 | Frederick | MD US | |||
Dustin Carney | Salisbury Marathon | Male | 51 | Pittsgrove | NJ US | |||
Hara Carney | Salisbury Half Marathon | Female | 50 | Pittsgrove | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.