Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 29 |
Salisbury Half Marathon | 32 |
#RunSBY 5k | 10 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Jamie Fryrear | Salisbury Half Marathon | Female | 54 | San Diego | CA US | |||
KwangWook Gang | Salisbury Marathon | Male | 47 | Berlin | MD US | |||
Paul Giesen | Salisbury Marathon | Male | 45 | Great Falls | VA US | |||
David Grant | #RunSBY 5k | Male | 61 | Salisbury | MD US | |||
Karen Grant | #RunSBY 5k | Female | 59 | Salisbury | MD US | |||
Maria Greenberg | Salisbury Marathon | Female | 41 | Burke | VA US | |||
Casey Hawkins | Salisbury Marathon | Female | 30 | Annapolis | MD US | |||
Holly Hawkins | #RunSBY 5k | Female | 66 | FruitlandFruitland | MD US | |||
Bill Hayne | Salisbury Marathon | Male | 75 | Marietta | GA US | |||
Frank Holiday | Salisbury Marathon | Male | 50 | Lusby | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.