Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 307 |
Salisbury Half Marathon | 369 |
#RunSBY 5k | 147 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Kailyn Asbury | Salisbury Marathon | Female | 30 | SALISBURY | MD US | |||
Sarah Ash | #RunSBY 5k | Female | 27 | Salisbury | MD US | |||
Madison Ashbaugh | Salisbury Half Marathon | Female | 20 | Smithsburg | MD US | |||
Amanda Ault | Salisbury Half Marathon | Female | 38 | Fruitland | MD US | |||
Cristina Avila | Salisbury Half Marathon | Female | 28 | Salisbury | MD US | |||
Abby Bahlau | Salisbury Half Marathon | Female | 20 | West Chester | OH US | |||
Jennifer Baima | Salisbury Half Marathon | Female | 47 | Ocean City | MD US | |||
Brian Baker | Salisbury Marathon | Male | 29 | Railroad | PA US | |||
Brianna Baker | Salisbury Half Marathon | Female | 21 | Fishers | IN US | |||
Don Balkwell | Salisbury Marathon | Male | 76 | Highland | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.