Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 132 |
Salisbury Half Marathon | 92 |
#RunSBY 5k | 35 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Allison Banks | Salisbury Half Marathon | Female | 46 | Kaneohe | HI US | |||
Nicole Bell | Salisbury Half Marathon | Female | 34 | Salisbury | MD US | |||
Rob Benedict | Salisbury Marathon | Male | 44 | Alexandria | VA US | |||
Matt Berggren | Salisbury Marathon | Male | 38 | Salisbury | MD US | |||
Jennifer Bishop | #RunSBY 5k | Female | 54 | Chantilly | MD US | |||
Katelyn Bishop | #RunSBY 5k | Female | 30 | Bethany Beach | MD US | |||
A. Blagus | #RunSBY 5k | Male | 10 | Salisbury | MD US | |||
Andy Blagus | #RunSBY 5k | Male | 47 | Salisbury | MD US | |||
MICHAEL BLANCATO | Salisbury Marathon | Male | 62 | Westfield | NJ US | |||
Gretchen Blanton | Salisbury Marathon | Female | 37 | Fort Bragg | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.