Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 29 |
Salisbury Half Marathon | 32 |
#RunSBY 5k | 10 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Michael Broyles | Salisbury Half Marathon | Male | 37 | Crisfield | MD US | |||
Stephanie Cason | Salisbury Half Marathon | Female | 36 | Salisbury | MD US | |||
Ashley Chroniger | Salisbury Marathon | Female | 31 | Royal Oak | MD US | |||
Israel Colon | Salisbury Half Marathon | Male | 67 | Milton | DE US | |||
Sarah Donley | Salisbury Marathon | Female | 26 | Silver Spring | MD US | |||
Karen Dunn | Salisbury Half Marathon | Female | 47 | Salisbury | MD US | |||
Douglas Earp | Salisbury Marathon | Male | 53 | Salisbury | MD US | |||
Rebecca Fairbanks | Salisbury Half Marathon | Female | 19 | Columbia | MD US | |||
Lindsay Ford | #RunSBY 5k | Female | 13 | Salisbury | MD US | |||
Myles Frazier | Salisbury Half Marathon | Male | 30 | Hebron | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.