Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amanda Alexander | Salisbury Half Marathon | F | 41 | Wilmington | DE US | ||
Danielle Allen | Salisbury Marathon | F | 23 | Sandston | VA US | ||
Jamie Allgood | Salisbury Half Marathon | F | 33 | Mechanicsville | VA US | ||
Oscar Alvarado | Salisbury Marathon | M | 35 | Trappe | MD US | ||
Zein Aly | Salisbury Marathon | M | 37 | Astoria | NY US | ||
Janis Amos | Salisbury Marathon | F | 30 | Richmond | VA US | ||
Ruth Andrade | Salisbury Marathon | F | 36 | Trappe | MD US | ||
Joseph Andrews | Salisbury Half Marathon | M | 50 | Salisbury | MD US | ||
John Anello | Salisbury Half Marathon | M | 37 | Salisbury | MD US | ||
Michael Anello | Salisbury Marathon | M | 32 | Dumfries | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.