Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 34 |
Salisbury Half Marathon | 22 |
#RunSBY 5k | 4 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Avery Aschwege | Salisbury Marathon | Female | 21 | Marietta | GA US | |||
Matt Berggren | Salisbury Marathon | Male | 38 | Salisbury | MD US | |||
Brandon Bosley | Salisbury Marathon | Male | 26 | Seaford | DE US | |||
Lynn Bragg | #RunSBY 5k | Female | 72 | Hebron | MD US | |||
Merle Bragg | Salisbury Half Marathon | Male | 58 | Hebron | MD US | |||
Zachary Buckley | Salisbury Half Marathon | Male | 29 | Berlin | MD US | |||
Andrea Carmack | #RunSBY 5k | Female | 31 | Salisbury | MD US | |||
Israel Colon | Salisbury Half Marathon | Male | 68 | Lewes | DE US | |||
Isabelle Doucet | Salisbury Half Marathon | Female | 49 | Germantown | MD US | |||
Chris Earle | Salisbury Marathon | Male | 52 | Shepherdstown | WV US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.