Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Salisbury Marathon | 315 |
Salisbury Half Marathon | 425 |
#RunSBY 5k | 208 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
100 | Eirika Abbey | Salisbury Marathon | Female | 31 | Bel Air | MD US | |
1160 | Sergio Acosta | Salisbury Half Marathon | Male | 34 | Columbia | MD US | |
101 | Yared Addisu | Salisbury Marathon | Male | 42 | Bristow | VA US | |
5143 | Ashley Adkins | #RunSBY 5k | Female | 33 | Snow HIll | MD US | |
1120 | Holly Adkins | Salisbury Half Marathon | Female | 56 | Laurel | DE US | |
5192 | Lynn Adkins | #RunSBY 5k | Female | 53 | Salisbury | MD US | |
1375 | Kimberly Agee | Salisbury Half Marathon | Female | 58 | Centreville | MD US | |
Andre Agnew | Salisbury Marathon | Male | 27 | Poolesville | MD US | ||
356 | Q Al | Salisbury Marathon | Female | 31 | Baltimore | MD US | |
328 | Chantelle Allen | Salisbury Marathon | Female | 46 | Baltimore | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.