Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Matt Berggren | Salisbury Marathon | M | 35 | Salisbury | MD US | |||
Melissa Bolich | Salisbury Half Marathon | F | 39 | Berlin | MD US | |||
Merle Bragg | Salisbury Half Marathon | M | 55 | Hebron | MD US | |||
Tracy Brown | Salisbury Marathon | F | 40 | Hagerstown | MD US | |||
Dawn Cheney | #RunSBY 5k | F | 69 | Salisbury | MD US | |||
Christine Cohee | Salisbury Marathon | F | 28 | Perryville | MD US | |||
Christopher Cooke | Salisbury Marathon | M | 27 | Salisbury | MD US | |||
David Downing | #RunSBY 5k | M | 71 | Laurel | DE US | |||
Jimmy Dulay | Salisbury Marathon | M | 46 | Pasadena | MD US | |||
Karen Dunn | Salisbury Marathon | F | 45 | Salisbury | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.